Size Charts
How to Measure
A = Length: Measure from the highest point of the shoulder to the bottom hem.
B = Width: Measure across the chest from armpit to armpit, then double the measurement.
C = Sleeve Length: Measure from the center back of the neck to the end of the sleeve.
All measurements are in inches. Product measurements may vary by up to 2".
Clothing for Men & Women
T-Shirts
| Size | A (Length) | B (Width) |
|---|---|---|
| XS | 27 | 16½ |
| S | 28 | 18 |
| M | 29 | 20 |
| L | 30 | 22 |
| XL | 31 | 24 |
| 2XL | 32 | 26 |
| 3XL | 33 | 28 |
| 4XL | 34 | 30 |
| 5XL | 35 | 32 |
Long Sleeve Tee
| Size | A (Length) | B (Width) | C (Sleeve) |
|---|---|---|---|
| XS | 27 | 16½ | 25 |
| S | 28 | 18 | 25⅝ |
| M | 29 | 20 | 26¼ |
| L | 30 | 22 | 26⅞ |
| XL | 31 | 24 | 27½ |
| 2XL | 32 | 26 | 28⅛ |
| 3XL | 33 | 28 | 28¾ |
| 4XL | 34 | 30 | 29⅜ |
| 5XL | 35 | 32 | 30 |
Sweatshirts
| Size | A (Length) | B (Width) | C (Sleeve) |
|---|---|---|---|
| S | 27 | 20 | 23½ |
| M | 28 | 21 | 24 |
| L | 29 | 23 | 24 |
| XL | 30 | 25 | 24 |
| 2XL | 31 | 26½ | 24 |
| 3XL | 32 | 28 | 24 |
| 4XL | 33 | 29½ | 24 |
| 5XL | 34 | 31 | 24 |
Hoodies
| Size | A (Length) | B (Width) | C (Sleeve) |
|---|---|---|---|
| S | 27 | 20 | 33½ |
| M | 28 | 22 | 34½ |
| L | 29 | 24 | 35½ |
| XL | 30 | 26 | 36½ |
| 2XL | 31 | 28 | 37½ |
| 3XL | 32 | 30 | 38½ |
| 4XL | 33 | 32 | 39½ |
| 5XL | 34 | 34 | 40½ |
Polo Shirts
| Size | A (Length) | B (Width) |
|---|---|---|
| S | 28 | 20 |
| M | 29½ | 21½ |
| L | 30½ | 22½ |
| XL | 31½ | 23¾ |
| 2XL | 32½ | 25 |
| 3XL | 33½ | 26½ |
| 4XL | 34½ | 28 |
| 5XL | 35½ | 29½ |
Tank Tops
| Size | A (Length) | B (Width) |
|---|---|---|
| XS | 26¾ | 18⅛ |
| S | 27½ | 19¼ |
| M | 28⅜ | 20½ |
| L | 29½ | 22 |
| XL | 30¾ | 23⅝ |
| 2XL | 31⅞ | 25¼ |
Clothing for Youth
T-Shirts
| Size | A (Length) | B (Width) |
|---|---|---|
| S | 20⅞ | 15¼ |
| M | 22⅛ | 16¼ |
| L | 23⅜ | 17¼ |
| XL | 24⅜ | 18¼ |
Still not sure about sizing? Contact us and we'll help you find the perfect fit.